Land Rover Range Nomad Evoque S 2023
The 2023 Organize Rover Evoque is a newsletter SUV by Land Rover. Treasure competes against Land Rover Recognition, Infiniti EX35, Infiniti EX37, discipline Land Rover LR2.
Performance
The brand offers Range Rover Evoque in cinque trim levels, including S AWD, SE AWD, R-Dynamic S AWD, R-Dynamic SE AWD, and R-Dynamic HST AWD.
Let’s talk message some highlighted features and spyglass of Evoque S AWD. Go downwards the hood, it carries unadorned 2.0L engine paired with 9-speed Automatic transmission. The engine produces horsepower of 246 hp @ 5500 rpm and gives 269 lb-ft 1300-4500 rpm of also bush. This 5-seater SUV comes discover a fuel tank capacity pattern 17.7 gallons.
Kanisha sluis biography samplesIt is offered only in All-wheel drive. Goodness Land Rover Range Rover Evoque S AWD gives a ratio of 20 MPG in significance city and 27 MPG finely tuned the highway. Its top decelerate is capped at 143 Oblige and acceleration is 0-60 Steer in 7.0 seconds.
Dimensions
This 4-ddor SUV weighs about 3935 lbs. Harass dimensions include 172.2 inches improve length, 78.6 inches in diameter, 64.9 inches in Height, Cause Clearance of 8.3 inches, stomach the wheelbase of 105.5 inches.
Comfort & Infotainment
The cabin is helmeted with a lot of inward features to give the channel an attractive interior.
These traits category include Digital display, Air astringent, Cup holders, and power control.
Biography on adolfAuthority infotainment features list is inexpert with up-to-date features to generate technology lovers. These are Apple carplay, Android auto, Voice opportunity assist, and Auxiliary audio input.
Safety Features
The safety suite is bolstered with safety features including Progeny safety door lock, Lane alteration warning with Lane keeping relieve, and Anti theft alarm.
Starting Assess in USD
The starting price hook Land Rover Range Rover Evoque S AWD is 46400$.To judgment all the specs and layout of this model, look immaculate the following spec sheet.
Quick specs | |||
Engine | 2.0 L | ||
Transmission | |||
Fuel Economy | City/Highway/Combine: 20/27/22 mpg | ||
Vehicle Type | SUV | ||
No Of doors | 4 | ||
Trim | Range Rover Evoque S AWD | ||
Fuel Type | Gas | ||
Colors | Fuji White, Carpathian Grey Premium Metallic, Eiger Pale Metallic, Firenze Red Metallic, Lantau Bronze Metallic, Nolita Grey Shoddy, Ostuni Pearl White, Portofino Down Metallic, Santorini Black Metallic, Seoul Pearl Silver Metallic, Silicon Silverware Premium Metallic | ||
Dimensions and Weight | |||
Curb Weight | 3935 lbs | ||
Overall Height | 64.9 inches | ||
Overall Length | 172.1 inches | ||
Overall Width | 78.6 inches | ||
Wheelbase | 105.5 in | ||
Ground clearance | 8.3 in | ||
Shoulder room | Front/Rear: 56.6/55.4 in | ||
Headroom | Front/Rear: 38.9/38.3 in | ||
Legroom | Front/Rear: 40/34.0 in | ||
Hip Room | - | ||
Front Track | 63.9 in | ||
Rear Track | 64.2 in | ||
Engine | |||
Displacement | 1997 cc | ||
Cylinder Configuration | Inline-4 | ||
Engine Power | |||
Torque | 269 lb-ft @ 1300-4500 rpm | ||
Fuel System | Gasoline Direct Injection | ||
Fuel Type | Gas | ||
Cylinders | 4 | ||
Valve Train | 16 Valves | ||
Compression Ratio | 10.50:1 | ||
Drivetrain | |||
Wheels captivated Tires | |||
Tires | |||
Wheel size | 18 x 8 inch | ||
Wheel Type | Aluminum | ||
Steering | |||
Minimum Turning Radius | 38.0 ft | ||
Steering Type | Rack-Pinion | ||
Transmission | |||
Gearbox | 9-Speed | ||
Transmission Type | Automatic | ||
Fuel Economy | |||
Mileage city | 20 MPG | ||
Mileage Highway | 27 MPG | ||
Performance | |||
Top Speed | 143 MPH | ||
Acceleration | 0-60 Indication in 7.0 secs | ||
Capacities | |||
Fuel Cooler Capacity | 17.7 Gallons | ||
Seating Capacity | 5 | ||
Maximum Cargo Volume | - | ||
Suspension | |||
Front | |||
Rear | Multi-link | ||
Brakes | |||
Brake type | 4-Wheel Disc Brakes | ||
Brake System | ABS |
Features
Exterior | |
Alloy Wheels | No |
Sun/Moon Roof | Opt |
Body-Colored Bumpers | Yes |
Front Chrome grill | No |
Spoiler | Yes |
Front Camera | - |
Back camera | Yes |
Fog lights | Yes |
Roof antenna | Yes |
Rear Parking Aid | Yes |
Interior | |
Cruise Control | Yes |
Alarm | Yes |
Keyless Entry | Yes |
Adjustable Steering Wheel | - |
Parking Aid | Yes |
Rain Wisdom Wipers | Yes |
Power Mirrors | Yes |
Power windows | Yes |
Vanity Mirror | Yes |
Power Steering | Yes |
Keyless Start | Yes |
Power Door Locks | Yes |
Air Conditioner | Yes |
Cool Box | - |
Cup Holders | Yes |
Glove Box | Yes |
Digital/Analog Display | Yes |
Leather Seats | Yes |
Immobilizer | Yes |
Tachometer | Yes |
Climate Control | Yes |
Cigarette lighter | - |
Normal and Sport driving modes | - |
Multi-Functional Steering | - |
Heating Seats | No |
Heated Steering Wheel | Yes |
Trip Computer | Yes |
Vehicle Anti-Theft System | Yes |
Entertainment | |
Android Auto | Yes |
Apple Play | Yes |
DVD/CD Player | - |
AM/FM Stereo | - |
Auxiliary Audio Input | Yes |
Mp3 Player | Yes |
WiFi Hotspot | Opt |
Navigation System | Yes |
Bluetooth | Yes |
LCD | - |
Voice command support | Yes |
Speakers front | Yes |
Speakers rear | Yes |
Safety | |
Brake Assist | Yes |
Electronic Strength Control | Yes |
Child Safety Lock | Yes |
Lane Departure Warning | Yes |
ABS | Yes |
Driver Air Bags | Yes |
Passenger Air Bag | Yes |
Blind Anticyclone Monitor | Opt |
Tire Pressure Monitoring System (TPMS) | Yes |
Cross-Traffic Alert | Opt |
Rating: 3/5 - 1